Three Lobes Root Blower SANCO SCD Series
Description
Three Lobes Root Blower SANCO SCD Series
APPLICATIONS SCD Series
Waste water Treatment,Aquaculture,Electroplating Industry,Powder Conveyance,Grain Conveyance,Paper Production,Food Industry,Semiconductor Industry,Chemical Industry
DIMENSIONS DATA SCD Series

PERFORMANCE DATA SCD Series

SPECIFICATIONS DATA SCD Series
SILENT ROOTS BLOWER | |||||||||||||
Model | Bore | Performance table Qs (m3/mini) La(Kw) | |||||||||||
(mm) | 1000 (mmH2O) | 2000 (mmH2O) | 3000 (mmH2O) | 4000 (mmH2O) | 5000 (mmH2O) | 6000 (mmH2O) | |||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SCD40 | 40 | 0.74 | 0.42 | 0.66 | 0.47 | 0.6 | 0.53 | 0.54 | 0.61 | 0.49 | 0.69 | 0.44 | 0.8 |
SCD45 | 40 | 0.96 | 0.53 | 0.86 | 0.66 | 0.78 | 0.78 | 0.7 | 0.89 | 0.63 | 0.99 | 0.57 | 1.07 |
SCD50 | 50 | 1.89 | 0.99 | 1.77 | 1.23 | 1.66 | 1.38 | 1.45 | 1.57 | 1.32 | 1.78 | 1.15 | 2 |
SCD60 | 65 | 2.39 | 1.33 | 2.23 | 1.54 | 2.09 | 1.78 | 1.91 | 2.07 | 1.82 | 2.47 | 1.75 | 2.79 |
SCD65 | 65 | 2.76 | 1.49 | 2.59 | 1.72 | 2.42 | 2.12 | 2.27 | 2.5 | 2.16 | 2.84 | 1.92 | 3.1 |
SCD75 | 80 | 3.38 | 1.79 | 3.18 | 2.31 | 3 | 2.67 | 2.8 | 3.12 | 2.62 | 3.71 | 2.53 | 4.25 |
SCD80 | 80 | 4.52 | 2.72 | 4.31 | 3.23 | 4.15 | 3.96 | 3.94 | 4.73 | 3.79 | 5.28 | 3.55 | 5.92 |
SCD90 | 100 | 6.43 | 3.89 | 6.04 | 4.62 | 5.73 | 5.46 | 5.43 | 6.62 | 5.17 | 7.61 | 4.92 | 8.73 |
SCD100 | 100 | 8.24 | 5.54 | 7.78 | 6.19 | 7.37 | 7.25 | 7 | 8.18 | 6.68 | 9.27 | 6.4 | 10.5 |
SCD110 | 125 | 9.98 | 7.05 | 9.43 | 8.25 | 8.93 | 10.1 | 8.48 | 11.3 | 8.09 | 12.4 | 7.75 | 13.8 |
SCD125 | 125 | 11.4 | 7.8 | 10.8 | 8.83 | 10.2 | 10.7 | 9.69 | 12.8 | 9.24 | 14.6 | 8.85 | 16.2 |
SCD150 | 150 | 17.8 | 10.5 | 17.1 | 12.3 | 16.5 | 15.2 | 18.8 | 17.5 | 15.3 | 20.6 | 14.9 | 23.7 |
Reviews
There are no reviews yet.